Table of the George Score

The George Score is calculated as follows:
100 * (sqrt(ln(Bills Entered)) + ln(Hits+1))
where "ln"= natural log and "sqrt"= square root.

Also, if you haven't refreshed "Your Bills" in over five days, your score will go down by 1% per day below the value shown in the table. But this decrease is only temporary; your full score is restored when you refresh "Your Bills" again.

This table is also available in a printer-friendly version.

BILLS ENTERED
H
I
T
S
1 5 10 20 40 60 100 200 500 1K 3K 10K 100K
0 0.0 126.9 151.7 173.1 192.1 202.3 214.6 230.2 249.3 262.8 283.0 303.5 339.3
1 69.3 196.2 221.1 242.4 261.4 271.7 283.9 299.5 318.6 332.1 352.3 372.8 408.6
2 109.9 236.7 261.6 282.9 301.9 312.2 324.5 340.0 359.2 372.7 392.8 413.3 449.2
3 138.6 265.5 290.4 311.7 330.7 341.0 353.2 368.8 387.9 401.5 421.6 442.1 477.9
4 160.9 287.8 312.7 334.0 353.0 363.3 375.5 391.1 410.2 423.8 443.9 464.4 500.3
6 194.6 321.5 346.3 367.7 386.7 396.9 409.2 424.8 443.9 457.4 477.5 498.1 533.9
8 219.7 346.6 371.5 392.8 411.8 422.1 434.3 449.9 469.0 482.5 502.7 523.2 559.0
10 239.8 366.7 391.5 412.9 431.9 442.1 454.4 470.0 489.1 502.6 522.7 543.3 579.1
12 256.5 383.4 408.2 429.6 448.6 458.8 471.1 486.7 505.8 519.3 539.5 560.0 595.8
15 277.3 404.1 429.0 450.3 469.3 479.6 491.9 507.4 526.6 540.1 560.2 580.8 616.6
20 304.5 431.3 456.2 477.5 496.5 506.8 519.0 534.6 553.7 567.3 587.4 607.9 643.8
25 325.8 452.7 477.6 498.9 517.9 528.1 540.4 556.0 575.1 588.6 608.8 629.3 665.1
30 343.4 470.3 495.1 516.5 535.5 545.7 558.0 573.6 592.7 606.2 626.4 646.9 682.7
40 371.4 498.2 523.1 544.4 563.4 573.7 586.0 601.5 620.6 634.2 654.3 674.8 710.7
50 393.2 520.0 544.9 566.3 585.2 595.5 607.8 623.4 642.5 656.0 676.1 696.7 732.5
75 433.1 559.9 584.8 606.2 625.1 635.4 647.7 663.3 682.4 695.9 716.0 736.6 772.4
100 461.5 588.4 613.3 634.6 653.6 663.9 676.1 691.7 710.8 724.3 744.5 765.0 800.8
150 501.7 628.6 653.5 674.8 693.8 704.1 716.3 731.9 751.0 764.6 784.7 805.2 841.0
200 530.3 657.2 682.1 703.4 722.4 732.7 744.9 760.5 779.6 793.2 813.3 833.8 869.6
300 570.7 697.6 722.5 743.8 762.8 773.0 785.3 800.9 820.0 833.5 853.7 874.2 910.0
500 621.7 748.5 773.4 794.7 813.7 824.0 836.3 851.8 871.0 884.5 904.6 925.1 961.0
1K 690.9 817.7 842.6 864.0 882.9 893.2 905.5 921.1 940.2 953.7 973.8 994.4 1030.2
3K 800.7 927.5 952.4 973.8 992.7 1003.0 1015.3 1030.9 1050.0 1063.5 1083.6 1104.2 1140.0
10K  921.0 1047.9 1072.8 1094.1 1113.1 1123.4 1135.6 1151.2 1170.3 1183.9 1204.0 1224.5 1260.4


Directory of Where's George-Related Pages - Member Site