Census of Fort Worth 295 Errors

This table lists all reported Fort Worth back plate #295 error notes by district, block, print run, and face plate number. A separate page lists the highest and lowest serial numbers reported for FW295 errors within each run. The information presented here is compiled by Ed Zegers.

If you have an FW295 error note, please send me an email with its serial number and face plate number, for inclusion in the next update of this census. If you don't know what the FW295 error is, see this explanation.

This information was last updated 06/14/05.

BlockRunFace plate numberTotal
330331332334340347367 370373379381382383388 390391400405409413
G..M14       78 98   10783          366
15       9 4 26 16918 29 28     139
Total       87 102 26 1239218 29 28     505
G..N1       76265121  7762 25     18  356
2       69 44   5248          213
3       27 44 36 313355 35 32     293
4       62 62   6550          239
5       149 131   184173          637
6       24 23   2330          100
7 941039410510 93450   7663     88   708
8       30133 10 25351099 111    174
9       8 6 33 12631 27 27     150
10       6 6   65          23
11 426348339354                    1467
12 275310287325                    1197
15 35 6                  6 20
Total 79876672079010 544314502179 551505963471 7098186 5577
G..*2 4212                  2 11
H..E7 176202216226                    820
9 297249239245                    1030
10 775764690693                    2922
11 19323432219                  176 854
12 15714597161                  40 600
14 40414040                  14 175
Total 1638163513141584                  230 6401
I..F3       44 43   3536          158
4       196 165   136195          692
5           77   83 77 92     329
6       72 97   7366          308
7       3 2    4  1       10
8       1                 1
9       37 46 56 453474 52 46     390
10       23 7 71 192044 42 84     310
11       1391316148 171412817147 179  13  714
12       236 303   298245          1082
13       171 152   147143          613
14       87 127   102133          449
15     3 2785259   278228     15   1057
Total     3 116114121416352 1150111832917319 4011513  6109
I..G1       34 33   3619          122
2 2   46 285135 92 2920108 86 1164363   719
3 65614161      35   17 21 38     339
5       43 54   4953          199
6       5 3   57          20
9 89616447                    261
10 46615839                    204
11 1781819              1     63
12 467468479482    1               1897
13 161195134211                  50 751
14 14193 118                  74 426
Total 98894779497746 11051126 127 11999125 107 1554363 124 5001
I..H7 1318516                  7 59
J..F7 90716486                    311
8 10810239114                  81 444
9 34454136  8 6   53        7 185
Total 232218144236  8 6   53        88 940
K..I14       31 30   2227          110
K..J1       27 27   3130          115
2       74228324  7091134     23  422
3       11 6   511          33
4       158 147   115134          554
5       56 55   5990          260
6       37 18   3430          119
7       49 46   4646          187
8       64 76   5567          262
Total       4762245824  415499134     23  1952
L..W4       20 23   2016          79
5       52 34 1 5030          167
6       48253118  4052 31     22  267
7       20 23   2427          94
8       62 49   6560          236
9       32 61   4739          179
10               3 2 1     6
11       64 54   6159          238
12     13 171319 3 18134 6 469   125
13       11 11   1716          55
14 14191924      9   9 9 9     112
15 23121314                    62
Total 3731323813 326383051813 342312163117 146922  1620
L..X1       33 40   2934          136
3       3 2   32          10
5 14161413                    57
8 1816 16                  14 64
Total 32321429  36 42   3236        14 267
Grand Total 3742364930243672 0072 277901562733 00790597 275926910585 01160543 06680059 00850076 0471 28556
  330331332334340 347367370373379 381382383388390 391400405409413  
Face plate number