This table lists all reported Fort Worth back plate #295 error notes by district, block, print run, and face plate number. A separate page lists the highest and lowest serial numbers reported for FW295 errors within each run. The information presented here is compiled by Ed Zegers.
If you have an FW295 error note, please send me an email with its serial number and face plate number, for inclusion in the next update of this census. If you don't know what the FW295 error is, see this explanation.
This information was last updated 06/14/05.
Block | Run | Face plate number | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330 | 331 | 332 | 334 | 340 | 347 | 367 | 370 | 373 | 379 | 381 | 382 | 383 | 388 | 390 | 391 | 400 | 405 | 409 | 413 | |||
G..M | 14 | 78 | 98 | 107 | 83 | 366 | ||||||||||||||||
15 | 9 | 4 | 26 | 16 | 9 | 18 | 29 | 28 | 139 | |||||||||||||
Total | 87 | 102 | 26 | 123 | 92 | 18 | 29 | 28 | 505 | |||||||||||||
G..N | 1 | 76 | 26 | 51 | 21 | 77 | 62 | 25 | 18 | 356 | ||||||||||||
2 | 69 | 44 | 52 | 48 | 213 | |||||||||||||||||
3 | 27 | 44 | 36 | 31 | 33 | 55 | 35 | 32 | 293 | |||||||||||||
4 | 62 | 62 | 65 | 50 | 239 | |||||||||||||||||
5 | 149 | 131 | 184 | 173 | 637 | |||||||||||||||||
6 | 24 | 23 | 23 | 30 | 100 | |||||||||||||||||
7 | 94 | 103 | 94 | 105 | 10 | 93 | 4 | 50 | 76 | 63 | 8 | 8 | 708 | |||||||||
8 | 30 | 1 | 33 | 10 | 25 | 35 | 10 | 9 | 9 | 11 | 1 | 174 | ||||||||||
9 | 8 | 6 | 33 | 12 | 6 | 31 | 27 | 27 | 150 | |||||||||||||
10 | 6 | 6 | 6 | 5 | 23 | |||||||||||||||||
11 | 426 | 348 | 339 | 354 | 1467 | |||||||||||||||||
12 | 275 | 310 | 287 | 325 | 1197 | |||||||||||||||||
15 | 3 | 5 | 6 | 6 | 20 | |||||||||||||||||
Total | 798 | 766 | 720 | 790 | 10 | 544 | 31 | 450 | 21 | 79 | 551 | 505 | 96 | 34 | 71 | 70 | 9 | 8 | 18 | 6 | 5577 | |
G..* | 2 | 4 | 2 | 1 | 2 | 2 | 11 | |||||||||||||||
H..E | 7 | 176 | 202 | 216 | 226 | 820 | ||||||||||||||||
9 | 297 | 249 | 239 | 245 | 1030 | |||||||||||||||||
10 | 775 | 764 | 690 | 693 | 2922 | |||||||||||||||||
11 | 193 | 234 | 32 | 219 | 176 | 854 | ||||||||||||||||
12 | 157 | 145 | 97 | 161 | 40 | 600 | ||||||||||||||||
14 | 40 | 41 | 40 | 40 | 14 | 175 | ||||||||||||||||
Total | 1638 | 1635 | 1314 | 1584 | 230 | 6401 | ||||||||||||||||
I..F | 3 | 44 | 43 | 35 | 36 | 158 | ||||||||||||||||
4 | 196 | 165 | 136 | 195 | 692 | |||||||||||||||||
5 | 77 | 83 | 77 | 92 | 329 | |||||||||||||||||
6 | 72 | 97 | 73 | 66 | 308 | |||||||||||||||||
7 | 3 | 2 | 4 | 1 | 10 | |||||||||||||||||
8 | 1 | 1 | ||||||||||||||||||||
9 | 37 | 46 | 56 | 45 | 34 | 74 | 52 | 46 | 390 | |||||||||||||
10 | 23 | 7 | 71 | 19 | 20 | 44 | 42 | 84 | 310 | |||||||||||||
11 | 13 | 9 | 13 | 16 | 148 | 17 | 14 | 128 | 17 | 147 | 179 | 13 | 714 | |||||||||
12 | 236 | 303 | 298 | 245 | 1082 | |||||||||||||||||
13 | 171 | 152 | 147 | 143 | 613 | |||||||||||||||||
14 | 87 | 127 | 102 | 133 | 449 | |||||||||||||||||
15 | 3 | 278 | 5 | 259 | 278 | 228 | 1 | 5 | 1057 | |||||||||||||
Total | 3 | 1161 | 14 | 1214 | 16 | 352 | 1150 | 1118 | 329 | 17 | 319 | 401 | 1 | 5 | 13 | 6109 | ||||||
I..G | 1 | 34 | 33 | 36 | 19 | 122 | ||||||||||||||||
2 | 2 | 46 | 28 | 51 | 35 | 92 | 29 | 20 | 108 | 86 | 116 | 43 | 63 | 719 | ||||||||
3 | 65 | 61 | 41 | 61 | 35 | 17 | 21 | 38 | 339 | |||||||||||||
5 | 43 | 54 | 49 | 53 | 199 | |||||||||||||||||
6 | 5 | 3 | 5 | 7 | 20 | |||||||||||||||||
9 | 89 | 61 | 64 | 47 | 261 | |||||||||||||||||
10 | 46 | 61 | 58 | 39 | 204 | |||||||||||||||||
11 | 17 | 8 | 18 | 19 | 1 | 63 | ||||||||||||||||
12 | 467 | 468 | 479 | 482 | 1 | 1897 | ||||||||||||||||
13 | 161 | 195 | 134 | 211 | 50 | 751 | ||||||||||||||||
14 | 141 | 93 | 118 | 74 | 426 | |||||||||||||||||
Total | 988 | 947 | 794 | 977 | 46 | 110 | 51 | 126 | 127 | 119 | 99 | 125 | 107 | 155 | 43 | 63 | 124 | 5001 | ||||
I..H | 7 | 13 | 18 | 5 | 16 | 7 | 59 | |||||||||||||||
J..F | 7 | 90 | 71 | 64 | 86 | 311 | ||||||||||||||||
8 | 108 | 102 | 39 | 114 | 81 | 444 | ||||||||||||||||
9 | 34 | 45 | 41 | 36 | 8 | 6 | 5 | 3 | 7 | 185 | ||||||||||||
Total | 232 | 218 | 144 | 236 | 8 | 6 | 5 | 3 | 88 | 940 | ||||||||||||
K..I | 14 | 31 | 30 | 22 | 27 | 110 | ||||||||||||||||
K..J | 1 | 27 | 27 | 31 | 30 | 115 | ||||||||||||||||
2 | 74 | 22 | 83 | 24 | 70 | 91 | 1 | 34 | 23 | 422 | ||||||||||||
3 | 11 | 6 | 5 | 11 | 33 | |||||||||||||||||
4 | 158 | 147 | 115 | 134 | 554 | |||||||||||||||||
5 | 56 | 55 | 59 | 90 | 260 | |||||||||||||||||
6 | 37 | 18 | 34 | 30 | 119 | |||||||||||||||||
7 | 49 | 46 | 46 | 46 | 187 | |||||||||||||||||
8 | 64 | 76 | 55 | 67 | 262 | |||||||||||||||||
Total | 476 | 22 | 458 | 24 | 415 | 499 | 1 | 34 | 23 | 1952 | ||||||||||||
L..W | 4 | 20 | 23 | 20 | 16 | 79 | ||||||||||||||||
5 | 52 | 34 | 1 | 50 | 30 | 167 | ||||||||||||||||
6 | 48 | 25 | 31 | 18 | 40 | 52 | 31 | 22 | 267 | |||||||||||||
7 | 20 | 23 | 24 | 27 | 94 | |||||||||||||||||
8 | 62 | 49 | 65 | 60 | 236 | |||||||||||||||||
9 | 32 | 61 | 47 | 39 | 179 | |||||||||||||||||
10 | 3 | 2 | 1 | 6 | ||||||||||||||||||
11 | 64 | 54 | 61 | 59 | 238 | |||||||||||||||||
12 | 13 | 17 | 13 | 19 | 3 | 18 | 13 | 4 | 6 | 4 | 6 | 9 | 125 | |||||||||
13 | 11 | 11 | 17 | 16 | 55 | |||||||||||||||||
14 | 14 | 19 | 19 | 24 | 9 | 9 | 9 | 9 | 112 | |||||||||||||
15 | 23 | 12 | 13 | 14 | 62 | |||||||||||||||||
Total | 37 | 31 | 32 | 38 | 13 | 326 | 38 | 305 | 18 | 13 | 342 | 312 | 16 | 31 | 17 | 14 | 6 | 9 | 22 | 1620 | ||
L..X | 1 | 33 | 40 | 29 | 34 | 136 | ||||||||||||||||
3 | 3 | 2 | 3 | 2 | 10 | |||||||||||||||||
5 | 14 | 16 | 14 | 13 | 57 | |||||||||||||||||
8 | 18 | 16 | 16 | 14 | 64 | |||||||||||||||||
Total | 32 | 32 | 14 | 29 | 36 | 42 | 32 | 36 | 14 | 267 | ||||||||||||
Grand Total | 3742 | 3649 | 3024 | 3672 | 0072 | 2779 | 0156 | 2733 | 0079 | 0597 | 2759 | 2691 | 0585 | 0116 | 0543 | 0668 | 0059 | 0085 | 0076 | 0471 | 28556 | |
330 | 331 | 332 | 334 | 340 | 347 | 367 | 370 | 373 | 379 | 381 | 382 | 383 | 388 | 390 | 391 | 400 | 405 | 409 | 413 | |||
Face plate number |